
It is made of high-quality cold-rolled steel/galvanized steel and stamped with a die. The surface is powder-coated with strong adhesion, weather resistance and anti-rust. The color can be customized as needed. The maximum load-bearing capacity of a single frame is 250kg. There are 5 specifications in total (LB-2603 A~E). The size, thickness and color can be customized.
| LB-2603 A | Size 420×420mm · Plate thickness 1.5mm · Single frame net weight 1.4kg · Maximum load-bearing 120kg |
| LB-2603 B | Size 460×460mm · Plate thickness 1.8mm · Single frame net weight 2.1kg · Maximum load-bearing 150kg |
| LB-2603 C | Size 500×500mm · Plate thickness 2mm · Single frame net weight 2.5kg · Maximum load-bearing 180kg |
| LB-2603 D | Size 540×540mm · Plate thickness 2mm · Single frame net weight 2.7kg · Maximum load-bearing 200kg |
| LB-2603 E | Size 600×600mm · Plate thickness 2.2mm · Single frame net weight 3.6kg · Maximum load-bearing 250kg |
| Material | cold rolled steel / galvanized steel |
| Surface treatment | Powder Coated, color can be customized |
| Note | size/thickness/color can be customized |
It is made of high-quality cold-rolled steel/galvanized steel and stamped with a die. The surface is powder-coated with strong adhesion, weather resistance and anti-rust. The color can be customized as needed.
| model | Dimensions(mm) | Plate thickness(mm) | Net weight(kg) | Maximum load capacity (kg) |
| LB-2603 A | 420*420 | 1.5 | 1.4 | 120 |
| LB-2603 B | 460*460 | 1.8 | 2.1 | 150 |
| LB-2603 C | 500*500 | 2 | 2.5 | 180 |
| LB-2603 D | 540*540 | 2 | 2.7 | 200 |
| LB-2603 E | 600*600 | 2.2 | 3.6 | 250 |
Supports customization of size, thickness, and color. Welcome to discuss drawings and samples. Direct supply from the manufacturer and batch discounts.